403Webshell
Server IP : 104.21.93.192  /  Your IP : 216.73.216.124
Web Server : LiteSpeed
System : Linux premium900.web-hosting.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : redwjova ( 1790)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : OFF |  Pkexec : OFF
Directory :  /home/redwjova/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /home/redwjova/tmp/awstats/ssl/awstats072025.fyntric.com.redwebzzine.org.uk.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/redwjova/tmp/awstats/ssl/awstats.fyntric.com.redwebzzine.org.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2065                
POS_TIME 2753                
POS_VISITOR 12603               
POS_DAY 23477               
POS_DOMAIN 3684                
POS_LOGIN 4421                
POS_ROBOT 4576                
POS_WORMS 5458                
POS_EMAILSENDER 5589                
POS_EMAILRECEIVER 5732                
POS_SESSION 23765               
POS_FILESIZE 30772               
POS_SIDER 23977               
POS_FILETYPES 5867                
POS_DOWNLOADS 6094                
POS_OS 6770                
POS_BROWSER 7171                
POS_SCREENSIZE 10221               
POS_UNKNOWNREFERER 10295               
POS_UNKNOWNREFERERBROWSER 10456               
POS_ORIGIN 10612               
POS_SEREFERRALS 10758               
POS_PAGEREFS 10925               
POS_SEARCHWORDS 11073               
POS_KEYWORDS 11225               
POS_MISC 2416                
POS_ERRORS 11284               
POS_CLUSTER 4277                
POS_SIDER_404 11450               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250709081545 4476 922899 12840338686468
FirstTime 20250701005214
LastTime 20250709080404
LastUpdate 20250709090210 4476 0 4416 0 60
TotalVisits 409                 
TotalUnique 273                 
MonthHostsKnown 0                   
MonthHostsUnknown 298                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 12 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 29 29 842 2204 2250 10036543
1 88 88 89133 2303 2324 12672057
2 27 28 19482 3125 3146 9279972
3 40 41 127250 3151 3179 9153834
4 50 53 94367 2904 2938 9729313
5 36 36 20052 2432 2461 13199154
6 45 46 82676 2379 2399 13788570
7 67 67 54498 2749 2790 7143835
8 119 121 224654 2707 2736 13161424
9 146 147 261802 2966 3095 10140981
10 58 59 73143 1536 1556 8817993
11 57 59 212379 2161 2248 11897567
12 85 88 70845 2242 2347 9692321
13 77 86 5495 3259 3470 13980645
14 74 74 114131 3425 3746 16812635
15 45 46 87134 2785 2896 10314346
16 71 72 26169 2269 2314 9870726
17 88 92 33927 2420 2481 17161875
18 93 94 146723 2722 2818 8800643
19 84 85 175505 2062 2086 11064532
20 71 71 13610 1722 1746 10639873
21 50 50 1913 1710 1734 10149543
22 45 46 19287 2374 2390 7260376
23 35 36 10752 3328 3441 11294297
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 1037 1054 897392
ma 242 242 963119
gb 39 40 21752
nl 37 37 4122
ru 29 31 3236
za 29 29 2948
in 23 26 3155
jp 20 20 577
de 16 16 1569
lt 11 11 2046
se 11 11 962
pt 7 7 1522
cn 7 17 1201
ca 7 7 43026
ro 7 7 1522
zz 5 5 539
vn 4 4 763
it 4 5 1158
my 4 4 1670
fr 3 3 596
cz 3 3 478
au 3 3 323
nz 3 3 325
il 3 3 319
pl 2 2 214
sg 1 1 205
es 1 1 186
az 1 1 186
ua 2 2 4332
eg 2 2 1187
ar 1 1 85
tr 1 1 186
id 1 1 186
ch 1 1 108
hn 1 1 2599
ir 2 2 372
fi 1 1 108
at 2 2 216
co 2 2 372
be 1 1 205
bg 2 2 311
lr 1 1 186
kr 1 1 205
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bingbot/ 9357 149141935 20250709055352 17
bot[\s_+:,\.\;\/\\-] 2690 18923351 20250709070629 137
AhrefsBot/ 318 3221880 20250709030047 15
no_user_agent 287 131380 20250709062533 0
DotBot/ 253 83012206 20250709054320 127
Googlebot/ 75 905312 20250709075343 22
YandexBot/ 29 393 20250709071838 29
unknown 17 524 20250709054608 17
MJ12bot/ 16 131 20250708135233 11
crawl 16 258514 20250709022830 3
Bytespider 13 1161986 20250709053234 11
Googlebot\-Image/ 7 4708910 20250707134003 0
Applebot/ 4 0 20250707172212 4
Go\-http\-client/ 2 0 20250705180630 2
CheckMarkNetwork/ 2 262 20250701043949 2
CCBot/ 1 0 20250705210429 1
DuckDuckBot 1 207976 20250703142857 0
yandex 1 3572 20250708020111 0
Adsbot 1 16790 20250706094243 0
BLEXBot/ 1 0 20250702165939 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 1264 784866 0 0
xml 4 42635 0 0
Unknown 45 2068 0 0
html 267 593086 0 0
webp 1 25784 0 0
png 12 0 0 0
css 2 0 0 0
log 2 0 0 0
js 9 487896 0 0
txt 8 29434 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 13
//wp-includes/ID3/license.txt 3 0 1242
/wp-content/debug.log 2 0 0
/wp-content/plugins/litespeed-cache/readme.txt 2 0 28192
/wp-includes/ID3/readme.txt 1 0 9917
/wp-includes/js/dist/vendor/react-jsx-runtime.min.js.LICENSE.txt 1 0 249
/wp-content/plugins/computer-repair-shop/readme.txt 1 0 0
/wp-includes/ID3/license.txt 1 0 414
/wp-content/plugins/gutenkit-blocks-addon/readme.txt 1 0 0
/wp-includes/images/crystal/license.txt 1 0 149
/wp-includes/js/tinymce/license.txt 1 0 8889
/wp-content/plugins/definite-unique/license.txt 1 0 0
/wp-includes/js/plupload/license.txt 1 0 6451
/wp-includes/js/swfupload/license.txt 1 0 795
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx13 11 11
macosx7 2 2
win7 15 15
macosx14 8 8
android11 18 18
win10 500 478
ios_iphone 43 43
macosx10 16 7
macosx6 8 8
win11 4 4
macosx 14 14
android10 11 11
ios_ipad 21 21
linux 34 34
Unknown 668 668
macosx12 11 11
macosx11 27 27
linuxubuntu 41 41
macosx15 71 70
macosx9 7 7
androidnougat 39 37
win8 27 27
win8.1 16 16
winxp 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 155
chrome78.0.3790 5 5
chrome76.0.3809.132 2 2
chrome69.0.3497.100 5 5
chrome85.0.4183.102 3 3
chrome74.0.3729.169 4 4
chrome83.0.0.0 1 1
chrome102.0.0.0 1 1
firefox74.0 6 6
safari9.1.3 4 4
safari5.0.2 21 21
chrome80.0.1055.1 3 3
firefox102.0 21 21
firefox96.0 1 1
chrome135.0.0.0 2 2
firefox114.0 3 3
chrome88.0.4324.104 3 3
chrome76.0.3800 3 3
msie11.0 1 1
chrome64.0.3282.24 4 4
chrome75.0.3780 1 1
chrome109.0.0.0 18 18
chrome83.0.1055.1 8 8
safari13.6 4 4
android 6 6
firefox80.0 7 7
chrome115.0.5790.102 3 3
firefox91.0.0.0 1 1
firefox52.0 4 4
edge18 32 32
chrome137.0.0.0 1 1
chrome105.0.0.0 1 1
edge92 1 1
opera69.0.0.0 1 1
safari5.1.9 1 1
chrome80.0.3987.149 3 3
firefox83.0 3 3
edge80 1 1
firefox101.0 16 16
chrome124.0.0.0 1 0
firefox125.0.1 3 3
chrome60.0.3112.107 39 37
firefox126.0 5 5
chrome67.0.3396.99 2 2
chrome80.0.3980 1 1
chrome114.0.5735.134 7 7
safari10.0.4 8 8
chrome138.0.0.0 1 1
chrome111.0.0.0 1 1
firefox103.0 22 22
chrome39.0.2171.95 9 0
firefox125.0 1 0
firefox71.0 4 4
chrome74.0.3729.157 5 5
chrome86.0.4240.111 15 15
safari7.0.3 3 3
chrome88.0.4324.182 4 4
chrome60.0.3112.113 6 6
edge14 2 2
firefox81.0.0.0 1 1
safari6.1.6 2 2
chrome87.0.4280.88 1 1
firefox75.0.0.0 1 1
chrome100.0.0.0 1 1
chrome95.0.4638.69 3 0
safari5.0.3 5 5
chrome114.0.5735.199 3 3
chrome80.0.3987.87 2 2
chrome116.0.5845.96 6 6
chrome91.0.4472.124 13 11
edge99 2 2
safari9.1.2 5 5
chrome133.0.0.0 1 1
chrome79.0.3970 1 1
chrome77.0.2100.127 2 2
firefox128.0 4 4
opera79.0.0.0 2 2
chrome79.0.3945.130 5 5
chrome77.0.3865.120 1 1
mozilla 6 6
chrome74.0.3729.131 1 1
chrome68.0.3440.106 3 3
safari11.1.2 1 1
safari17.5 2 2
firefox82.0 4 4
firefox16.0 2 2
chrome114.0.0.0 3 3
chrome130.0.0.0 1 0
opera89.0.4447.51 2 2
opera67.0.0.0 1 1
chrome137.0.7151.69 4 4
safari13.1.1 2 2
safari17.4 1 1
chrome120.0.0.0 12 0
chrome44.0.2403.157 2 2
opera12.16 2 2
chrome131.0.0.0 1 1
firefox33.0 1 1
chrome84.0.4183.83 4 4
firefox65.0 2 2
safari13.4.4 4 4
chrome112.0.0.0 1 1
chrome72.0.3626.121 6 6
minefield 4 4
chrome96.0.0.0 1 1
firefox62.0 5 5
edge17 4 4
safari11.0.4 5 5
opera65.0.0.0 1 1
safari13.5.1 4 4
chrome90.0.4430.212 1 1
firefox127.0 3 3
chrome85.0.4183.83 7 7
firefox124.0 2 2
firefox70.0 2 2
chrome113.0.5672.126 1 1
firefox91.0 28 28
chrome62.0.3202.94 1 1
edge44 1 1
chrome90.0.4430.85 229 229
firefox79.0 4 4
chrome127.0.0.0 4 1
firefox129.0 3 3
chrome113.0.5672.93 3 3
chrome112.0.5615.138 4 4
chrome87.0.4280.141 4 4
chrome60.0.3112.90 4 4
safari 9 9
chrome126.0.0.0 8 8
Unknown 668 668
chrome89.0.4389.114 14 14
firefox24.0 1 1
chrome81.0.4044.138 2 2
firefox81.0 9 9
chrome82.0.1055.1 1 1
chrome77.0.3760. 5 5
safari17.3.1 3 3
firefox88.0.0.0 1 1
chrome90.0.0.0 1 1
safari10.1.2 3 3
chrome85.0.4183.121 5 5
chrome104.0.0.0 1 1
firefox72.0 5 5
safari12.4.2 6 6
safari17.0.96 5 5
firefox87.0.0.0 2 2
safari12.0.4 5 5
firefox60.0 2 2
safari14.0 6 6
opera75.0.0.0 1 1
firefox82.0.0.0 1 1
firefox77.0 8 8
firefox86.0.0.0 1 1
chrome78.0.3904.108 39 39
chrome83.0.4103.116 1 1
safari9.0.3 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Google 20250702103911
WordPress/6.8.1;_https://fyntric.com 20250709080407
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.8.1;_https://fyntric.com 20250709080407
Google 20250702103911
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1115 1140
From1 238 238
From2 160 160
From3 0 0
From4 67 76
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 160 160
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 8 6360
404 33 38963
409 4 4164
302 4 0
500 46273 568530
403 3016 3744672
405 119 5244
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 25
/.well-known/pki-validation/top.php 1 -
/.well-known/pki-validation/about.php 3 -
/special152034496.shtm 1 -
/.well-known/pki-validation/cloud.php 1 -
/info/lwh/crownsaw/151889381.shtm 1 -
/shopping/underside1821033924.shtm 1 -
/.well-known/pki-validation/wp-admin/ 1 -
/wp-trackback.php 2 -
/products/duv/crusher/152152541.shtm 1 -
/.well-known/pki-validation/index.php 2 -
/.well-known/pki-validation/file.php 1 -
/.well-known/pki-validation/xp.php 2 -
/cgi-bin/index.php 2 -
/cgi-bin/cgi-bin/about.php7 1 -
/entity/151924332.shtm 1 -
/item/putage152245147.shtm 1 -
/.well-known/pki-validation/dropdown.php 1 -
/.well-known/pki-validation/xmrlpc.php 1 -
/edu/ 2 -
/entity/lappa/151818431.shtm 1 -
/detail/152135124.shtm 1 -
/entity/151938137.shtm 1 -
/mailman/.env 2 -
/goods/cordiality152250581.shtm 1 -
/products/spicous152131371.shtm 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 298
209.74.67.23 667 667 0 20250709080407 20250709000600 /wp-cron.php
45.227.253.15 241 241 946329 20250708193820
64.23.190.85 57 57 87691 20250701122400
192.241.254.129 57 57 87727 20250706014223
162.243.7.40 57 57 87711 20250705081558
45.55.67.20 57 57 87762 20250707091329
146.70.25.218 18 18 3348 20250705172542
139.99.23.122 18 18 0 20250705081033
196.251.80.43 14 14 2948 20250708185159
89.116.154.76 11 11 2046 20250705171149
196.251.66.105 11 11 0 20250705180447
38.132.105.154 10 10 1860 20250705165528
143.244.57.120 8 8 1727 20250701133558
104.248.153.155 8 10 0 20250706101657
146.70.194.228 7 7 1522 20250708221936
85.204.70.100 7 7 1522 20250701154134
34.148.158.1 7 7 1522 20250702114716
82.102.18.118 7 7 1522 20250709040711
92.205.27.88 4 4 0 20250705161355
142.93.6.130 4 4 42635 20250703032527
43.134.106.236 4 4 0 20250704142955
192.42.116.197 4 4 589 20250707135838
192.42.116.210 3 3 323 20250707132028
192.42.116.200 3 3 319 20250706203305
64.140.170.196 3 3 558 20250708142845
185.220.101.101 1 1 106 20250707141041
23.191.200.31 1 1 108 20250707143000
195.176.3.23 1 1 108 20250706194533
45.141.215.61 1 1 109 20250703084909
172.253.15.226 1 1 0 20250706010315
173.249.144.86 2 2 410 20250708235900
8.211.201.128 0 2 0 
89.58.26.216 1 1 108 20250705180438
35.237.86.69 0 1 0 
45.132.115.34 1 1 0 20250704211904
124.198.131.223 1 1 108 20250707135501
43.134.44.136 2 2 0 20250706064233
124.198.132.52 1 1 109 20250707215956
185.40.4.127 1 1 109 20250707083357
143.198.95.213 0 1 414 
185.220.101.103 1 1 106 20250706220707
104.250.128.234 2 2 372 20250707050747
122.180.244.216 1 1 186 20250708160049
192.42.116.211 1 1 108 20250707133108
196.251.71.202 1 1 0 20250703143835
124.31.105.130 0 1 0 
104.244.78.162 1 1 108 20250705170846
64.90.38.74 1 1 186 20250707132042
37.187.26.72 1 1 186 20250706210148
45.138.16.76 1 1 108 20250705170507
185.246.188.73 2 2 217 20250707142955
36.106.166.47 0 3 0 
185.56.83.83 1 1 106 20250703100530
192.42.116.213 1 1 108 20250702065857
107.189.30.49 1 1 106 20250704083923
54.36.101.21 1 1 108 20250701093248
141.95.53.61 1 1 205 20250708172754
173.237.206.68 1 1 108 20250701132642
45.84.107.182 1 1 109 20250701092150
15.204.43.173 1 1 186 20250708052743
94.16.121.91 1 1 108 20250701081952
216.69.160.244 1 1 205 20250708055350
107.189.1.111 1 1 109 20250706201140
80.94.92.135 1 1 109 20250707135505
45.90.185.114 1 1 106 20250707073726
50.6.197.212 1 1 186 20250707232109
159.89.104.182 1 1 205 20250706160613
34.139.166.252 0 1 0 
196.235.253.240 1 1 186 20250705162542
193.189.100.203 1 1 106 20250706220708
98.128.173.33 1 1 108 20250703111221
185.244.192.175 1 1 108 20250707134821
84.17.43.22 0 1 414 
104.234.53.50 1 1 0 20250708232726
43.134.124.153 1 1 0 20250706022657
45.238.183.143 1 1 16790 20250702103911
204.8.96.113 1 1 108 20250707124951
35.238.153.227 0 1 0 
43.163.99.91 2 2 0 20250702221251
193.32.162.96 2 2 217 20250703100536
45.138.16.231 1 1 108 20250706194529
185.220.101.99 1 1 106 20250707073719
192.228.154.80 1 1 1670 20250705222929
34.46.107.224 2 2 372 20250709061718
72.207.160.94 0 1 25784 
185.220.100.248 1 1 106 20250703075453
74.208.35.34 1 1 186 20250706191850
43.248.108.209 0 1 0 
43.133.63.242 2 2 0 20250703043950
188.68.52.231 1 1 109 20250707083351
119.29.209.240 1 1 186 20250707153705
192.42.116.177 1 1 106 20250707212538
34.71.4.234 1 1 292 20250701161322
195.47.238.176 1 1 109 20250705170130
195.47.238.89 1 1 108 20250704083917
123.160.234.0 0 2 0 
192.185.81.153 1 1 205 20250707015310
192.42.116.182 1 1 108 20250707122018
62.72.47.233 1 1 186 20250707182939
52.49.169.239 1 1 205 20250708033234
5.2.79.190 1 1 106 20250707090825
95.217.35.25 2 2 4332 20250705222850
8.133.253.244 1 1 186 20250707150241
154.41.95.1 2 2 214 20250707133107
182.253.177.189 1 1 186 20250709070810
192.159.99.168 1 1 106 20250707220002
103.81.249.126 1 1 205 20250707002641
104.224.90.241 2 2 1187 20250705031328
5.45.98.162 1 1 108 20250707142537
208.68.38.97 0 1 414 
109.228.160.190 1 1 105 20250707135843
5.10.248.130 1 1 186 20250708072028
185.220.101.104 1 1 106 20250707233952
185.220.101.36 1 1 106 20250706211816
103.217.111.50 1 1 186 20250708164624
154.41.95.2 1 1 106 20250701141804
118.139.176.131 1 1 205 20250707152649
185.92.25.34 1 1 109 20250701065232
45.141.215.90 1 1 108 20250705170502
185.249.227.165 1 1 186 20250708101526
71.19.144.106 1 1 106 20250703065603
45.90.185.112 1 1 109 20250707235333
45.138.16.164 2 2 215 20250708092717
91.227.77.31 1 1 106 20250707120951
186.155.105.78 1 1 186 20250707135332
5.255.115.58 1 1 105 20250701141756
82.118.30.24 1 1 105 20250706001805
45.141.215.95 1 1 108 20250707214105
185.220.101.41 1 1 109 20250702065614
81.0.247.156 1 1 186 20250708190410
8.218.30.127 1 1 205 20250707032328
43.134.85.162 1 1 0 20250704204841
192.129.175.157 1 1 0 20250703190048
123.145.30.106 0 3 0 
204.8.96.75 1 1 108 20250701154854
2.58.56.93 2 2 213 20250707141410
83.217.72.249 1 1 205 20250708153434
185.177.72.236 0 1 0 
192.42.116.198 1 1 108 20250707142532
45.141.215.169 1 1 108 20250707134826
120.78.88.119 1 1 186 20250707124729
185.129.61.8 1 1 109 20250705183326
132.145.196.107 1 1 205 20250709031416
20.52.16.104 1 1 186 20250707190512
171.25.193.79 1 1 108 20250707124117
164.92.113.119 1 1 205 20250707072215
45.157.54.26 0 2 0 
192.42.116.176 1 1 106 20250708091543
192.42.116.203 1 1 108 20250703075448
143.198.202.179 0 1 14096 
161.248.201.168 2 2 372 20250707224318
204.8.96.145 2 2 213 20250707141417
52.204.201.156 1 1 205 20250706125955
157.245.41.156 1 1 205 20250707223053
93.90.74.29 1 1 108 20250707140331
45.157.54.27 0 1 0 
23.191.200.24 1 1 106 20250707212528
192.42.116.186 1 1 108 20250701082605
185.207.107.216 1 1 107 20250702065621
185.220.101.97 1 1 105 20250705192227
93.47.168.70 1 1 186 20250708033501
45.9.156.101 1 1 106 20250706205949
172.253.221.50 1 1 0 20250705003751
14.160.24.238 1 1 186 20250706184458
185.197.195.89 2 2 372 20250708075830
104.28.212.147 1 1 85 20250706210013
150.109.22.45 1 1 0 20250707035940
116.204.78.140 2 2 372 20250708125420
45.135.232.10 1 1 186 20250708183033
212.38.189.186 1 1 108 20250702105659
204.8.96.85 1 1 108 20250702065901
54.82.219.226 2 2 372 20250707201629
45.66.35.22 1 1 109 20250705170843
200.10.47.157 1 1 2599 20250706204609
185.207.107.130 1 1 106 20250703084902
90.171.0.171 1 1 186 20250705162542
95.182.119.101 1 1 108 20250701124651
81.88.53.43 1 1 186 20250709034747
171.244.0.91 1 1 205 20250709052909
91.151.95.70 1 1 186 20250707054233
85.239.243.68 1 1 186 20250706152242
45.66.35.21 2 2 216 20250704085037
45.90.185.109 2 2 216 20250701132637
103.152.248.162 1 1 186 20250708203731
164.138.220.142 1 1 205 20250707135256
172.98.32.109 1 1 0 20250703052950
45.141.215.28 1 1 109 20250703082011
2.58.56.220 1 1 106 20250707090820
144.91.88.83 1 1 186 20250707003230
45.84.107.17 2 2 213 20250706191559
51.91.105.134 1 1 186 20250708195044
15.204.43.172 1 1 186 20250707010657
8.218.212.177 2 2 372 20250708230005
149.102.145.103 1 1 186 20250706181057
91.92.109.126 1 1 106 20250702095630
35.227.24.145 0 1 81316 
45.88.186.202 3 3 0 20250706063459
188.165.54.175 1 1 205 20250707194302
204.8.96.169 1 1 105 20250705171229
192.42.116.178 3 3 319 20250707122013
87.118.116.103 1 1 107 20250701124642
75.119.144.123 1 1 186 20250706195245
109.70.100.65 1 1 108 20250702070013
124.198.131.253 1 1 106 20250708092724
198.177.120.113 1 1 186 20250707091358
1.52.9.206 1 1 186 20250707171959
171.25.193.77 1 1 105 20250702093143
192.42.116.174 1 1 106 20250707121000
85.203.44.207 1 1 108 20250704101709
34.48.104.43 0 1 81316 
50.30.32.22 1 1 205 20250707100015
107.189.5.188 1 1 108 20250706205222
217.142.191.67 2 2 0 20250705033321
62.60.160.33 2 2 372 20250708212449
23.191.200.15 1 1 108 20250705170126
190.92.202.136 1 1 85 20250706210024
185.177.72.9 0 1 0 
142.44.138.99 1 1 186 20250707072621
185.220.100.252 1 1 106 20250707214113
43.134.14.158 1 1 0 20250707221015
188.68.36.28 1 1 107 20250705170302
43.156.41.132 2 2 0 20250703143254
94.154.172.207 1 1 105 20250707132948
192.42.116.216 2 2 215 20250706205956
94.136.185.41 1 1 205 20250708193940
98.159.37.184 1 1 0 20250708184627
212.132.112.233 1 1 186 20250707035829
59.110.47.144 1 1 186 20250707014115
185.251.19.152 1 1 0 20250709073458 20250709073458 /wp-content/
103.159.50.213 1 1 205 20250708140601
207.244.255.76 1 1 205 20250709012450
45.133.74.53 1 1 108 20250707130821
45.90.185.119 1 1 109 20250707131741
194.163.157.49 1 1 109 20250707233957
195.47.238.91 1 1 108 20250707142355
103.8.25.126 3 3 0 20250707093242
103.124.172.22 1 1 205 20250709080404 20250709080404 /xmlrpc.php
185.246.189.156 1 1 108 20250707124111
74.125.184.176 1 1 0 20250705003751
196.251.87.88 3 3 0 20250707122110
23.191.200.21 1 1 109 20250707124945
43.134.83.190 2 2 0 20250705000100
182.43.230.63 1 1 186 20250707135428
109.70.100.66 1 1 108 20250705170305
163.172.187.89 1 1 186 20250708181815
185.220.100.249 2 2 214 20250705180435
52.70.155.150 1 1 205 20250706142238
160.22.122.134 1 1 186 20250706141500
162.55.35.248 1 1 186 20250707065119
185.244.192.184 1 1 109 20250706220845
103.97.126.116 1 1 205 20250708014105
107.189.10.175 1 1 105 20250702105655
204.8.96.153 3 3 324 20250705183332
141.95.4.134 1 1 0 20250707200042
190.6.176.90 1 1 186 20250707220523
178.218.144.99 1 1 108 20250703065555
157.245.6.207 1 1 186 20250707094918
82.153.138.241 1 1 108 20250706201135
34.83.8.252 0 1 81316 
45.94.31.101 3 3 0 20250701195957
193.189.100.196 1 1 108 20250705181627
35.204.53.138 0 1 81316 
34.28.193.247 0 1 81316 
156.228.78.127 2 2 1187 20250703043436
8.134.130.210 1 1 186 20250708060510
160.251.96.90 1 1 205 20250707051143
35.247.94.32 0 1 81316 
185.107.57.65 1 1 106 20250702110722
152.53.133.14 1 1 105 20250705170933
192.42.116.180 1 1 108 20250702071446
185.220.100.247 1 1 106 20250706211809
45.141.215.111 1 1 108 20250705170930
81.88.53.143 2 2 372 20250709025800
85.203.44.198 1 1 108 20250704104713
58.218.2.104 1 1 85 20250706205357
121.144.120.196 1 1 205 20250706210410
130.193.15.79 1 1 106 20250707142009
67.219.109.141 1 1 106 20250703111228
222.255.214.45 1 1 186 20250707021526
167.172.250.128 0 1 14096 
45.138.16.161 1 1 108 20250705181631
51.210.60.82 1 1 186 20250707212812
160.22.79.196 1 1 186 20250708234607
192.42.116.217 3 3 322 20250708091539
103.140.90.98 1 1 186 20250709012013
5.255.104.202 1 1 108 20250702110718
62.169.20.37 1 1 205 20250708001322
82.29.214.80 2 2 1189 20250702140405
45.84.107.172 1 1 106 20250703082004
185.129.62.62 1 1 108 20250702093136
192.42.116.212 1 1 105 20250706205218
95.211.174.137 1 1 109 20250707235327
80.241.60.207 1 1 108 20250707142358
91.227.77.44 1 1 108 20250707130825
94.23.222.158 1 1 205 20250708084907
45.141.215.114 1 1 108 20250707132953
38.9.155.188 1 1 0 20250703065310
23.129.64.146 1 1 108 20250707132033
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20250701 216 220 457378 46
20250702 92 95 137527 40
20250703 62 69 154952 36
20250704 39 40 29682 24
20250705 374 380 449757 52
20250706 191 196 206076 56
20250707 318 324 124980 99
20250708 213 215 402145 44
20250709 75 75 3272 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 321
15mn-30mn 17
1h+ 18
5mn-15mn 18
2mn-5mn 5
30s-2mn 11
30mn-1h 16
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 141
/wp-cron.php 667 0 46 45
/xmlrpc.php 296 46099 251 250
//xmlrpc.php 51 11055 8 8
/index.php/jk 44 2068 32 30
/ 23 208434 13 14
