403Webshell
Server IP : 172.67.214.6  /  Your IP : 216.73.216.244
Web Server : LiteSpeed
System : Linux premium900.web-hosting.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : redwjova ( 1790)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : OFF |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555          4   644                  1024  5525 1756219      0     0     0     0     0 1751378010 1751378010 1738085277                  4096                     0
         0  178847749  1600                524288 2781439 2781439      2  1212  1217  1212  1217 1751717640          0 1751717640                  8192                     0
   5432001  168132623   600                    56 184311 2782096      6    26    26    26    26 1751717642 1751717642 1750914107                  4096                     0
         0  168132624  1600                   576 192293 2783091      6   975   968   975   968 1751717644 1751717644 1750914183                  4096                     0
         0  168132625  1600               1825056 192293 2783091      6   975   968   975   968 1751717644 1751717644 1750914183               1826816                     0
 364341806  154599442   600                  5000 4168116 4168116      0     0     0     0     0 1749963644 1749963926 1749963644                  8192                     0
         0  168132627  1600                 21744 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914247                 24576                     0
         0  168132628  1600                 43456 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914249                 45056                     0
         0  168132629  1600                 65160 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914251                 65536                     0
         0  168132630  1600                 86856 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914253                 90112                     0
         0  168132631  1600                108560 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914256                110592                     0
         0  168132632  1600                130312 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914258                131072                     0
         0  168132633  1600                152008 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914260                155648                     0
         0  168132634  1600                173712 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914262                176128                     0
         0  168132635  1600                195408 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914264                196608                     0
         0  168132636  1600                217112 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914267                221184                     0
         0  168132637  1600                238816 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914269                241664                     0
         0  168132638  1600                260544 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914271                262144                     0
         0  168132639  1600                282240 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914273                282624                     0
1997613925  115277856   666               1518787 1181844 1181844      0  1246  1251  1246  1251 1746832068 1746832068 1746832068               1519616                     0
         0  168132641  1600                303944 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914275                307200                     0
         0  168132642  1600                325632 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914278                327680                     0
         0  168132643  1600                347328 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914280                348160                     0
         0  168132644  1600                369016 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914282                372736                     0
         0  168132645  1600                390704 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914284                393216                     0
         0  168132646  1600                412400 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914286                413696                     0
         0  168132647  1600                434096 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914289                434176                     0
         0  168132648  1600                455784 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914291                458752                     0
         0  168132649  1600                477472 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914293                479232                     0
         0  168132650  1600                499168 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914295                499712                     0
         0  168132651  1600                520856 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914297                524288                     0
         0  168132652  1600                542544 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914300                544768                     0
         0  168132653  1600                564240 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914302                565248                     0
         0  168132654  1600                585936 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914306                589824                     0
         0  168132655  1600                607632 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914308                610304                     0
         0  168132656  1600                629336 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914310                630784                     0
         0  168132657  1600                651040 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914312                651264                     0
         0  168132658  1600                672744 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914314                675840                     0
         0  168132659  1600                694432 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914317                696320                     0
         0  168132660  1600                716128 192299 2783091      1   975   968   975   968 1751717644 1751717644 1750914319                716800                     0
         0  168132661   600                737816 192299 2783091      2   975   968   975   968 1751717644 1751717644 1750914325                741376                     0
         0  178782268  1400                357488 1758803 1058584      2   983   977     0     0 1751715180          0 1751715180                360448                     0

Youez - 2016 - github.com/yon3zu
LinuXploit