403Webshell
Server IP : 172.67.214.6  /  Your IP : 216.73.216.119
Web Server : LiteSpeed
System : Linux premium900.web-hosting.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : redwjova ( 1790)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : OFF |  Pkexec : OFF
Directory :  /proc/self/root/home/redwjova/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/self/root/home/redwjova/tmp/awstats/ssl/awstats072025.fyntric.com.redwebzzine.org.uk.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/redwjova/tmp/awstats/ssl/awstats.fyntric.com.redwebzzine.org.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2065                
POS_TIME 2754                
POS_VISITOR 13118               
POS_DAY 30018               
POS_DOMAIN 3715                
POS_LOGIN 4521                
POS_ROBOT 4676                
POS_WORMS 5561                
POS_EMAILSENDER 5692                
POS_EMAILRECEIVER 5835                
POS_SESSION 30414               
POS_FILESIZE 37838               
POS_SIDER 30626               
POS_FILETYPES 5970                
POS_DOWNLOADS 6218                
POS_OS 6894                
POS_BROWSER 7314                
POS_SCREENSIZE 10547               
POS_UNKNOWNREFERER 10621               
POS_UNKNOWNREFERERBROWSER 10782               
POS_ORIGIN 10938               
POS_SEREFERRALS 11085               
POS_PAGEREFS 11252               
POS_SEARCHWORDS 11400               
POS_KEYWORDS 11552               
POS_MISC 2417                
POS_ERRORS 11611               
POS_CLUSTER 4377                
POS_SIDER_404 11779               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250713081148 4968 988451 15443874053396
FirstTime 20250701005214
LastTime 20250713055730
LastUpdate 20250713085511 4968 0 4858 0 110
TotalVisits 639                 
TotalUnique 433                 
MonthHostsKnown 0                   
MonthHostsUnknown 464                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 12 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 87 87 6279 2722 2777 10079090
1 162 162 177511 3478 3506 16133453
2 36 37 19687 3641 3670 9280064
3 54 55 128849 3677 3712 9434936
4 63 66 94553 3550 3609 10813294
5 68 68 22170 3590 3626 13538293
6 61 62 84051 3291 3318 14880448
7 81 82 136633 3330 3382 7149072
8 148 150 226292 3297 3332 13205714
9 179 182 1135679 3658 3801 11216887
10 79 80 74152 2569 2596 11132340
11 95 97 214221 2686 2787 12392124
12 173 176 74684 2716 2835 11302381
13 115 125 88873 3790 4013 15439567
14 107 108 129423 4153 4481 20309905
15 83 84 88289 3468 3586 12741786
16 101 102 27607 2841 2899 10182859
17 146 150 38202 3376 3444 17250129
18 122 125 149090 3236 3339 10795666
19 133 134 178687 2664 2699 13127453
20 115 115 16759 2410 2441 10836735
21 90 90 3582 2407 2438 11160819
22 80 82 1038213 2934 2954 7276984
23 59 60 11496 4162 4284 13643231
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 1680 1702 2968958
ma 242 242 963119
gb 65 66 27214
ru 59 61 8177
nl 57 57 6542
za 54 54 5896
in 40 44 5712
jp 23 24 81893
tr 22 22 4092
de 22 22 2309
se 21 21 2268
ro 15 15 3152
cn 14 24 1945
lt 11 11 2046
at 11 11 1187
fr 9 9 1496
au 9 9 1231
pt 7 7 1522
ca 7 8 57122
zz 6 6 648
vn 6 6 1154
ua 6 6 4843
it 5 6 1344
il 5 5 535
cz 4 4 683
id 1 1 186
pa 1 1 108
ar 1 1 85
az 1 1 186
ve 1 1 205
fi 1 1 108
lr 1 1 186
eg 2 2 1187
dk 1 1 186
kr 2 2 410
nz 3 3 325
pl 2 2 214
ir 2 2 372
sg 2 2 205
be 1 1 205
es 1 1 186
ch 2 2 294
co 2 2 372
my 4 4 1670
kh 1 1 0
bg 3 3 419
hn 1 1 2599
hk 1 1 186
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bingbot/ 9367 149177689 20250713000352 26
bot[\s_+:,\.\;\/\\-] 2753 18923613 20250713071042 198
no_user_agent 914 341963 20250713011234 0
DotBot/ 330 105703161 20250711163543 167
AhrefsBot/ 324 3221880 20250712101146 21
Googlebot/ 79 905574 20250711210452 26
YandexBot/ 42 1048 20250713001037 42
unknown 25 655 20250713053755 25
MJ12bot/ 22 393 20250713022203 16
crawl 19 269359 20250711113949 3
Bytespider 18 1161986 20250712223228 15
Googlebot\-Image/ 10 7673114 20250711195549 0
Applebot/ 7 0 20250712161818 7
yandex 2 7845 20250712114714 0
BLEXBot/ 2 0 20250710184428 2
Go\-http\-client/ 2 0 20250705180630 2
CheckMarkNetwork/ 2 262 20250701043949 2
DuckDuckBot 1 207976 20250703142857 0
Adsbot 1 16790 20250706094243 0
CCBot/ 1 0 20250705210429 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
log 2 0 0 0
alfa 4 0 0 0
php 2054 830545 0 0
html 329 682555 0 0
xml 4 42635 0 0
js 12 650528 0 0
webp 1 25784 0 0
txt 10 43944 0 0
Unknown 46 2068 0 0
css 3 0 0 0
png 14 1886923 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 13
//wp-includes/ID3/license.txt 4 0 1656
/wp-content/plugins/litespeed-cache/readme.txt 3 0 42288
/wp-content/debug.log 2 0 0
/wp-includes/ID3/license.txt 1 0 414
/wp-content/plugins/computer-repair-shop/readme.txt 1 0 0
/wp-includes/js/plupload/license.txt 1 0 6451
/wp-includes/js/dist/vendor/react-jsx-runtime.min.js.LICENSE.txt 1 0 249
/wp-includes/ID3/readme.txt 1 0 9917
/wp-content/plugins/gutenkit-blocks-addon/readme.txt 1 0 0
/wp-content/plugins/definite-unique/license.txt 1 0 0
/wp-includes/js/tinymce/license.txt 1 0 8889
/wp-includes/images/crystal/license.txt 1 0 149
/wp-includes/js/swfupload/license.txt 1 0 795
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx10 30 18
winxp 3 3
win8.1 16 16
win7 20 20
macosx12 11 11
macosx14 8 8
macosx7 5 5
android 1 1
win8 28 28
macosx15 80 79
androidnougat 67 64
win10 742 718
linuxubuntu 79 78
Unknown 1149 1149
android10 11 11
macosx9 12 12
macosx11 35 35
ios_ipad 21 21
win11 9 9
macosx6 14 14
macosx 19 19
macosx13 11 11
linux 46 46
ios_iphone 44 43
android11 18 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 163
edge44 1 1
chrome60.0.3112.107 67 64
edge14 6 6
mozilla 12 12
chrome77.0.2959.104 2 2
chrome138.0.0.0 4 4
chrome83.0.0.0 1 1
chrome114.0.5735.134 9 9
edge99 2 2
firefox126.0 10 10
safari6.1.6 5 5
chrome76.0.3800 3 3
firefox74.0 6 6
firefox86.0.0.0 1 1
chrome64.0.3282.24 4 4
chrome77.0.3760. 5 5
firefox80.0 7 7
firefox16.0 5 5
chrome102.0.0.0 1 1
firefox79.0 4 4
safari13.6 4 4
firefox103.0 22 22
firefox62.0 8 8
firefox52.0 5 5
chrome80.0.3987.149 8 8
chrome74.0.3729.169 7 7
safari17.0.96 8 8
chrome85.0.4183.121 6 6
chrome81.0.4044.138 4 4
chrome89.0.4389.114 29 29
edge18 44 44
chrome82.0.1055.1 1 1
firefox101.0 16 16
chrome126.0.0.0 13 13
chrome67.0.3396.99 2 2
firefox82.0.0.0 1 1
opera65.0.0.0 1 1
chrome112.0.0.0 1 1
chrome111.0.0.0 1 1
opera12.16 2 2
safari5.0.3 7 7
chrome87.0.4280.88 4 4
Unknown 1149 1149
chrome95.0.4638.69 5 1
chrome60.0.3112.113 8 8
opera79.0.0.0 2 2
firefox81.0.0.0 1 1
chrome126.0.6478.23 1 1
chrome87.0.4280.141 7 7
chrome78.0.3904.108 85 85
safari 9 9
chrome86.0.4240.111 15 15
firefox87.0.0.0 2 2
chrome83.0.4103.97 1 1
safari7.0.3 4 4
firefox91.0.0.0 1 1
chrome88.0.4324.182 4 4
safari14.0 6 6
chrome44.0.2403.157 4 4
safari9.1.3 8 8
chrome91.0.4472.124 35 33
opera67.0.0.0 1 1
chrome80.0.1055.1 3 3
firefox97.0.0.0 1 1
chrome90.0.4430.212 6 6
chrome74.0.3729.131 1 1
chrome77.0.3865.120 1 1
firefox70.0 2 2
chrome62.0.3202.94 1 1
chrome113.0.5672.93 3 3
chrome84.0.4183.83 4 4
chrome130.0.0.0 1 0
chrome80.0.3980 1 1
chrome127.0.0.0 7 3
chrome135.0.0.0 2 2
safari13.4.4 4 4
chrome88.0.4324.104 6 6
firefox96.0 1 1
firefox77.0 10 10
opera69.0.0.0 1 1
firefox102.0 21 21
safari9.0.3 4 4
chrome137.0.0.0 1 1
safari17.3.1 4 4
chrome68.0.3440.106 9 9
chrome120.0.0.0 12 0
chrome80.0.3987.87 3 3
opera75.0.0.0 1 1
chrome76.0.3809.132 4 4
safari17.4 1 1
chrome69.0.3497.100 9 9
firefox71.0 4 4
chrome60.0.3112.90 8 8
chrome75.0.3780 1 1
chrome131.0.0.0 1 1
safari12.4.2 6 6
iphone 1 0
firefox72.0 6 5
chrome109.0.0.0 18 18
firefox125.0 1 0
safari13.1.1 3 3
edge92 1 1
chrome74.0.3729.157 6 6
chrome112.0.5615.138 5 5
chrome125.0.6422.112 1 1
chrome77.0.2100.127 2 2
chrome104.0.0.0 1 1
chrome83.0.4103.116 3 3
msie11.0 1 1
chrome133.0.0.0 1 1
firefox129.0 3 3
safari10.0.4 8 8
firefox33.0 8 8
firefox124.0 4 4
chrome79.0.3945.130 8 8
firefox114.0 3 3
chrome90.0.4430.85 288 288
chrome85.0.4183.83 7 7
firefox73.0 2 2
chrome79.0.3970 1 1
safari10.1.2 4 4
safari17.5 2 2
chrome85.0.4183.102 3 3
chrome83.0.1055.1 8 8
firefox75.0.0.0 1 1
safari9.1.2 8 8
firefox65.0 3 3
opera89.0.4447.51 2 2
chrome39.0.2171.95 12 0
chrome96.0.0.0 1 1
firefox60.0 3 3
chrome137.0.7151.69 4 4
chrome90.0.0.0 1 1
chrome114.0.0.0 5 5
chrome100.0.0.0 1 1
chrome105.0.0.0 1 1
firefox127.0 4 4
firefox91.0 60 60
safari11.0.4 5 5
safari13.5.1 4 4
android 6 6
firefox83.0 3 3
chrome115.0.5790.102 5 5
firefox88.0.0.0 1 1
minefield 7 7
safari11.1.2 2 2
chrome78.0.3790 5 5
chrome114.0.5735.199 4 4
safari5.0.2 21 21
firefox128.0 5 5
chrome115.0.5790.171 1 1
firefox24.0 2 2
firefox125.0.1 4 4
chrome124.0.0.0 1 0
edge80 1 1
safari5.1.9 2 2
firefox82.0 4 4
chrome116.0.5845.96 12 12
chrome72.0.3626.121 12 12
safari12.0.4 5 5
edge17 9 9
firefox81.0 9 9
chrome113.0.5672.126 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/6.8.1;_https://fyntric.com 20250713055730
Google 20250702103911
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Google 20250702103911
WordPress/6.8.1;_https://fyntric.com 20250713055730
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1731 1761
From1 309 309
From2 298 298
From3 0 0
From4 99 111
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 298 298
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 88 99648
409 7 7287
301 12 9540
405 198 8740
403 3394 4210848
302 9 0
500 61842 1373859
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/goods/cordiality152250581.shtm 1 -
/.well-known/pki-validation/file.php 2 -
/info/lwh/crownsaw/151889381.shtm 1 -
/.well-known/pki-validation/top.php 2 -
/items1211006215.shtm 1 -
/products/spicous152131371.shtm 1 -
/sitemap-hot-2992781.xml 1 -
/item/putage152245147.shtm 1 -
/.well-known/pki-validation/dropdown.php 7 -
/.well-known/pki-validation/wp-login.php 2 -
/wp-trackback.php 9 -
/cgi-bin/index.php 6 -
/cgi-bin/cgi-bin/about.php7 7 -
/edu/ 3 -
/products/duv/crusher/152152541.shtm 1 -
/entity/151938137.shtm 1 -
/entity/lappa/151818431.shtm 1 -
/.well-known/pki-validation/cloud.php 4 -
/mailman/.env 2 -
/.well-known/pki-validation/about.php 8 -
/.well-known/pki-validation/xmrlpc.php 4 -
/.well-known/pki-validation/admin.php 2 -
/entity/151924332.shtm 1 -
/shopping/underside1821033924.shtm 1 -
/.well-known/pki-validation/index.php 10 -
/shopbrand/selfactivity/748153558.shtm 1 -
/.well-known/pki-validation/xp.php 4 -
/special152034496.shtm 1 -
/.well-known/pki-validation/wp-admin/ 2 -
/detail/152135124.shtm 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 464
209.74.67.23 1148 1148 0 20250713055730
45.227.253.15 241 241 946329 20250708193820
146.190.208.72 59 59 87801 20250710013231
64.23.190.85 57 57 87691 20250701122400
192.241.254.129 57 57 87727 20250706014223
45.55.67.20 57 57 87762 20250707091329
162.243.7.40 57 57 87711 20250705081558
196.251.66.105 22 22 0 20250711054234
176.240.191.35 21 21 3906 20250713001801
139.99.23.122 18 18 0 20250705081033
146.70.25.218 18 18 3348 20250705172542
196.251.66.236 14 14 2948 20250712190659
196.251.80.43 14 14 2948 20250708185159
89.116.154.76 11 11 2046 20250705171149
38.132.105.154 10 10 1860 20250705165528
143.244.57.120 8 8 1727 20250701133558
20.244.4.220 8 8 0 20250711170709
104.248.153.155 8 10 0 20250706101657
143.244.57.88 7 7 1522 20250710220038
146.70.194.246 7 7 1522 20250709205132
146.70.194.228 7 7 1522 20250708221936
85.204.70.100 7 7 1522 20250701154134
146.70.194.244 7 7 1522 20250712123912
34.145.60.212 7 7 1522 20250711170159
82.102.18.118 7 7 1522 20250709040711
42.96.17.195 1 1 186 20250709172738
103.191.76.181 1 1 186 20250710104216
173.249.144.86 2 2 410 20250708235900
208.68.38.97 0 1 414 
43.134.85.162 1 1 0 20250704204841
103.217.111.50 1 1 186 20250708164624
188.68.52.231 2 2 215 20250710124850
204.8.96.102 2 2 216 20250710123032
5.2.79.190 1 1 106 20250707090825
88.80.26.3 1 1 106 20250711213709
94.16.121.91 1 1 108 20250701081952
82.153.138.241 1 1 108 20250706201135
185.251.19.152 1 1 0 20250709073458
185.177.72.236 0 1 0 
110.232.114.55 1 1 186 20250709223635
103.72.96.232 1 1 205 20250712102633
45.80.158.167 1 1 109 20250709131318
185.220.101.41 1 1 109 20250702065614
85.203.44.207 1 1 108 20250704101709
54.82.219.226 2 2 372 20250707201629
45.138.16.161 1 1 108 20250705181631
23.191.200.15 1 1 108 20250705170126
198.177.120.113 3 3 558 20250710200639
71.215.170.247 0 1 1014570 
204.8.96.85 2 2 216 20250709131312
165.22.223.164 1 1 186 20250710011020
123.145.30.106 0 3 0 
95.211.174.137 2 2 217 20250711180005
98.159.37.184 1 1 0 20250708184627
190.92.202.136 1 1 85 20250706210024
45.8.19.119 1 1 0 20250712043311
45.119.84.18 1 1 205 20250712080249
185.220.101.101 1 1 106 20250707141041
45.94.31.101 3 3 0 20250701195957
36.106.166.47 0 3 0 
185.246.189.156 1 1 108 20250707124111
101.32.254.13 1 1 0 20250710212758
45.141.215.95 2 2 217 20250711155050
34.48.104.43 0 1 81316 
43.134.44.136 2 2 0 20250706064233
111.229.111.163 1 1 186 20250709145616
8.211.201.128 0 2 0 
192.42.116.174 2 2 214 20250709190536
52.70.155.150 1 1 205 20250706142238
45.141.215.56 2 2 216 20250710123542
195.47.238.176 2 2 217 20250710143038
159.89.192.36 0 1 14096 
103.8.25.126 3 3 0 20250707093242
45.133.74.53 1 1 108 20250707130821
62.169.20.37 1 1 205 20250708001322
50.87.248.26 1 1 205 20250711225413
164.138.220.142 1 1 205 20250707135256
120.78.88.119 1 1 186 20250707124729
23.191.200.24 1 1 106 20250707212528
109.70.100.5 2 2 215 20250711094714
192.42.116.185 1 1 109 20250711225205
23.129.64.146 1 1 108 20250707132033
5.255.118.183 1 1 108 20250709133147
193.189.100.199 2 2 216 20250709175504
52.204.201.156 1 1 205 20250706125955
182.253.177.189 1 1 186 20250709070810
160.251.96.90 1 1 205 20250707051143
192.42.116.202 1 1 106 20250710203148
204.8.96.113 2 2 216 20250711192950
45.84.107.172 1 1 106 20250703082004
85.239.243.68 1 1 186 20250706152242
80.248.226.94 1 1 186 20250710165505
160.22.79.196 1 1 186 20250708234607
192.42.116.186 1 1 108 20250701082605
51.195.166.174 1 1 108 20250709125546
185.197.195.89 2 2 372 20250708075830
62.60.160.33 2 2 372 20250708212449
185.220.101.99 1 1 106 20250707073719
171.25.193.77 1 1 105 20250702093143
223.178.210.101 1 1 205 20250710033110
185.220.101.110 1 1 106 20250709184538
192.42.116.217 3 3 322 20250708091539
185.40.4.22 1 1 109 20250710203432
98.128.173.33 1 1 108 20250703111221
94.136.185.41 1 1 205 20250708193940
103.124.172.22 1 1 205 20250709080404
124.198.132.52 1 1 109 20250707215956
45.84.107.47 1 1 106 20250711072949
162.241.60.195 1 1 205 20250709130047
185.14.31.113 1 1 108 20250709204254
192.42.116.211 1 1 108 20250707133108
54.36.101.21 1 1 108 20250701093248
124.198.131.223 1 1 108 20250707135501
94.142.244.16 1 1 106 20250710115419
50.6.3.45 1 1 205 20250710000024
192.42.116.213 1 1 108 20250702065857
182.43.230.63 1 1 186 20250707135428
109.70.100.70 1 1 108 20250711115926
43.230.201.87 1 1 205 20250710085104
142.93.6.130 4 4 42635 20250703032527
35.238.153.227 0 1 0 
34.139.177.136 0 1 81316 
91.227.77.44 1 1 108 20250707130825
43.128.88.125 0 1 81316 
34.64.218.102 1 1 205 20250709183819
192.42.116.192 1 1 106 20250710115423
199.195.253.124 1 1 108 20250709192724
186.155.105.78 1 1 186 20250707135332
45.9.156.101 2 2 212 20250712082440
34.28.193.247 0 1 81316 
5.10.248.130 1 1 186 20250708072028
81.88.53.43 1 1 186 20250709034747
192.42.116.212 2 2 211 20250712081627
192.42.116.180 1 1 108 20250702071446
193.189.100.194 2 2 372 20250712094806
216.69.160.244 1 1 205 20250708055350
45.84.107.76 2 2 217 20250710123308
185.220.100.247 1 1 106 20250706211809
185.220.100.249 2 2 214 20250705180435
45.157.54.26 0 2 0 
34.139.166.252 0 1 0 
45.141.215.61 1 1 109 20250703084909
45.90.185.100 1 1 108 20250712075019
89.46.109.92 1 1 186 20250709205202
103.110.84.40 1 1 186 20250710041747
172.253.221.50 1 1 0 20250705003751
82.118.30.24 1 1 105 20250706001805
138.197.122.244 1 2 706 20250709180851
74.125.184.176 1 1 0 20250705003751
103.152.248.162 1 1 186 20250708203731
45.141.215.114 2 2 217 20250711091531
109.70.100.66 1 1 108 20250705170305
43.248.108.209 0 1 0 
192.42.116.193 1 1 109 20250710122635
45.84.107.101 1 1 108 20250711173400
84.17.43.22 0 1 414 
185.56.83.83 2 2 215 20250710182655
182.92.110.55 1 1 186 20250710205522
34.71.4.234 1 1 292 20250701161322
192.228.154.80 1 1 1670 20250705222929
45.141.215.28 1 1 109 20250703082011
1.52.9.206 1 1 186 20250707171959
58.182.53.168 1 1 0 20250710045102
193.32.162.96 2 2 217 20250703100536
91.227.77.31 1 1 106 20250707120951
203.176.136.186 1 1 0 20250712093740
91.151.95.70 1 1 186 20250707054233
5.255.115.58 1 1 105 20250701141756
217.182.158.226 1 1 205 20250711110148
163.172.187.89 1 1 186 20250708181815
192.42.116.203 2 2 216 20250711163700
185.129.62.62 2 2 214 20250709190445
65.21.132.235 1 1 186 20250710015731
195.7.5.237 1 1 186 20250709181815
192.42.116.197 4 4 589 20250707135838
185.40.4.127 1 1 109 20250707083357
161.22.40.58 1 1 205 20250712165104
107.189.30.49 1 1 106 20250704083923
188.239.191.25 1 1 108 20250711194337
192.159.99.74 1 1 106 20250711072943
161.35.163.28 5 5 0 20250710210011
71.19.144.106 1 1 106 20250703065603
172.253.15.239 1 1 0 20250712025649
85.203.44.198 1 1 108 20250704104713
77.247.74.210 1 1 186 20250710130235
51.210.60.82 1 1 186 20250707212812
171.244.0.91 1 1 205 20250709052909
35.247.94.32 0 1 81316 
185.129.61.8 1 1 109 20250705183326
185.246.188.115 2 2 217 20250711214551
123.160.234.0 0 2 0 
205.185.121.177 1 1 109 20250710123429
139.59.22.147 1 1 292 20250712091328
193.189.100.203 1 1 106 20250706220708
171.25.193.78 1 1 106 20250709210418
185.220.100.254 1 1 106 20250709190538
104.224.90.241 2 2 1187 20250705031328
34.46.107.224 2 2 372 20250709061718
185.220.101.103 1 1 106 20250706220707
195.47.238.91 1 1 108 20250707142355
45.157.54.27 0 2 0 
104.244.78.162 1 1 108 20250705170846
192.42.116.178 3 3 319 20250707122013
185.244.192.184 2 2 215 20250709212747
161.248.201.168 2 2 372 20250707224318
80.94.92.135 1 1 109 20250707135505
157.245.41.156 1 1 205 20250707223053
20.52.16.104 2 2 372 20250709085103
80.241.60.207 1 1 108 20250707142358
5.255.104.202 1 1 108 20250702110718
185.246.188.73 3 3 323 20250711091937
45.141.215.169 1 1 108 20250707134826
193.36.132.21 1 1 108 20250711200603
178.20.55.182 1 1 106 20250711091538
193.189.100.195 1 1 106 20250709132343
176.97.114.202 1 1 109 20250711151517
119.28.105.42 2 2 0 20250712191159
72.207.160.94 0 1 25784 
192.42.116.176 1 1 106 20250708091543
171.22.251.92 2 2 1189 20250712065727
45.138.16.107 1 1 109 20250709214825
196.251.87.88 3 3 0 20250707122110
15.204.43.172 1 1 186 20250707010657
162.55.35.248 2 2 372 20250710121711
195.47.238.89 1 1 108 20250704083917
35.227.24.145 0 1 81316 
185.220.101.36 1 1 106 20250706211816
185.220.101.108 3 3 323 20250711225201
204.8.96.145 2 2 213 20250707141417
185.241.208.82 1 1 106 20250710182950
109.70.100.6 1 1 109 20250712084500
212.38.189.186 1 1 108 20250702105659
45.90.185.119 1 1 109 20250707131741
62.171.140.81 1 1 205 20250711154322
94.154.172.207 1 1 105 20250707132948
5.45.98.162 2 2 214 20250709175459
150.109.22.45 1 1 0 20250707035940
185.220.101.42 1 1 106 20250712082442
204.8.96.184 1 1 109 20250711080947
43.163.99.91 4 4 0 20250712225138
45.135.232.10 1 1 186 20250708183033
38.9.155.188 1 1 0 20250703065310
45.90.185.109 2 2 216 20250701132637
107.189.13.253 1 1 106 20250710114111
185.241.208.115 1 1 108 20250711115918
130.193.15.79 1 1 106 20250707142009
107.189.10.175 2 2 211 20250709133143
124.198.131.253 1 1 106 20250708092724
45.141.215.21 1 1 108 20250710130134
51.15.59.15 1 1 106 20250711213705
185.220.101.107 1 1 108 20250711161411
93.90.74.29 1 1 108 20250707140331
50.30.32.22 1 1 205 20250707100015
68.178.246.77 1 1 205 20250711033119
45.84.107.17 3 3 321 20250712081632
185.107.57.65 1 1 106 20250702110722
81.88.53.143 2 2 372 20250709025800
87.118.116.103 1 1 107 20250701124642
160.22.122.134 1 1 186 20250706141500
43.133.63.242 2 2 0 20250703043950
80.155.166.92 1 1 205 20250710214753
14.160.24.238 1 1 186 20250706184458
178.218.144.99 1 1 108 20250703065555
173.237.206.68 1 1 108 20250701132642
222.255.214.45 1 1 186 20250707021526
89.58.26.216 1 1 108 20250705180438
192.42.116.177 1 1 106 20250707212538
43.156.41.132 2 2 0 20250703143254
162.19.76.183 1 1 186 20250710055324
194.163.157.49 1 1 109 20250707233957
185.220.101.44 1 1 108 20250709193802
23.191.200.19 1 1 109 20250709124038
109.70.100.4 2 2 215 20250710203141
223.178.208.5 1 1 205 20250711113440
123.1.133.4 1 1 186 20250710143526
185.254.204.30 2 2 372 20250709214315
103.97.126.116 1 1 205 20250708014105
45.90.185.112 1 1 109 20250707235333
154.41.95.1 2 2 214 20250707133107
185.220.100.242 1 1 108 20250710123036
185.246.188.149 1 1 109 20250711192956
185.207.107.216 1 1 107 20250702065621
185.129.62.63 1 1 108 20250709131643
204.8.96.117 1 1 108 20250709124047
104.28.212.147 1 1 85 20250706210013
45.11.59.28 1 1 109 20250709210411
82.29.214.80 2 2 1189 20250702140405
67.205.34.113 1 1 205 20250709214109
185.40.4.101 1 1 108 20250709131649
144.91.88.83 1 1 186 20250707003230
68.183.106.79 1 1 205 20250710132302
142.44.138.99 1 1 186 20250707072621
152.67.193.32 1 1 205 20250711185243
103.173.227.188 1 1 186 20250710232510
193.189.100.196 1 1 108 20250705181627
81.0.247.156 1 1 186 20250708190410
104.250.128.234 2 2 372 20250707050747
38.170.188.157 2 2 1189 20250712033924
185.40.4.92 1 1 106 20250709212753
216.172.172.40 1 1 205 20250712130200
103.140.90.98 1 1 186 20250709012013
188.166.234.199 2 2 410 20250712055929
185.40.4.100 1 1 108 20250709125539
104.234.53.50 1 1 0 20250708232726
195.176.3.23 1 1 108 20250706194533
185.244.192.175 1 1 108 20250707134821
90.171.0.171 1 1 186 20250705162542
107.189.8.226 1 1 108 20250709193239
